This report shows current unit, area and economic occupancy.
| Size | # Units | # Occupied | sq ft / unit | sq ft total | Occupied sq ft | Price | Avg Actual Price | Occupancy % | Area Occ | Economic Occ |
|---|---|---|---|---|---|---|---|---|---|---|
| Lucky (7 x 7 x 7) | 50 | 3 | 49.0 | 2,450.0 | 147.0 | $77.77 | $503.59 | 6.00% | 6.00% | 38.85% |
| Little Mac (5 x 10 x 1234) | 19 | 7 | 50.0 | 950.0 | 350.0 | $55.00 | $54.21 | 36.84% | 36.84% | 36.32% |
| Big Mac (10 x 10 x 1234) | 21 | 1 | 100.0 | 2,100.0 | 100.0 | $75.00 | $75.00 | 4.76% | 4.76% | 4.76% |
| Covered Parking (10 x 20 x 1234) | 20 | 1 | 200.0 | 4,000.0 | 200.0 | $100.00 | $100.00 | 5.00% | 5.00% | 5.00% |
| Totals | 110 | 12 | 9,500.0 | 797.0 | 10.91% | 8.39% | 24.27% |
* The Unit Type has a length or width set to zero.