| Customer | Mike Davis |
|---|---|
| Invoiced | 7/25/2024 12:07AM |
| Due | 8/1/2024 |
| Action | Insurance Premium |
| Description | Unit LM20 Insurance Premium |
| Total | $54.00 |
| Paid | $54.00 |
| Remaining Due | $0.00 |
| Payments |
| Customer | Mike Davis |
|---|---|
| Invoiced | 7/25/2024 12:07AM |
| Due | 8/1/2024 |
| Action | Insurance Premium |
| Description | Unit LM20 Insurance Premium |
| Total | $54.00 |
| Paid | $54.00 |
| Remaining Due | $0.00 |
| Payments |