This page allows you to manage which fields are shown and required when a new customer is registering an account, being added to the waiting list, or when an existing customer is editing their profile information and the "Customers Can Edit Profile Information" setting is enabled. The same fields will be shown to both managers and customers, however, customer-required fields are only marked (†) for managers, not actually required.
Defaults
| Field Name | Show on signup | Required on signup | Show on waiting list | Required on waiting list | |
|---|---|---|---|---|---|
| Name | Yes | Yes | Yes | Yes | Edit |
| Address | Yes | No | No | No | Edit |
| City | Yes | No | No | No | Edit |
| State/Province | Yes | No | No | No | Edit |
| Zip/Postal Code | Yes | No | No | No | Edit |
| Country | No | No | No | No | Edit |
| Phone | No | No | No | No | Edit |
| Cell Phone | Yes | No | Yes | Yes | Edit |
| Drivers license number | No | No | No | No | Edit |
| Drivers license state | No | No | No | No | Edit |
| Social security number | No | No | No | No | Edit |
| Employer name | No | No | No | No | Edit |
| Employer phone | No | No | No | No | Edit |
| Emergency contact | No | No | No | No | Edit |
| Emergency phone | No | No | No | No | Edit |
| Photo ID (Driver's License or Government Issued ID) | Yes | Yes | No | No | Edit |
| Alternate Contact | No | No | No | No | Edit |
| Alternate Address | No | No | No | No | Edit |
| Alternate City | No | No | No | No | Edit |
| Alternate State/Province | No | No | No | No | Edit |
| Alternate Zip/Postal Code | No | No | No | No | Edit |
| Alternate Phone Number | No | No | No | No | Edit |
| Alternate Email | No | No | No | No | Edit |
| Referred by | No | No | No | No | Edit |
| Security question | No | No | No | No | Edit |
| Security answer | No | No | No | No | Edit |
Create Custom Field